HongShan
Robotics investor#6 of 114 · score 75.8
12 publicly announced robotics rounds in 2023–2025 that name HongShan, across 9 companies.
At a glance
- Robotics rounds 2023–2025
- 12
- Led or co-led
- 6Counted 1.5× in the score
- Portfolio companies
- 9
- Website
- hongshan.com
- Ranking
- #6 of 114 robotics investors · score 75.8Updated Oct 19, 2026
Robotics portfolio
- LinkerBotDexterous hands3 rounds, led at least one · latest Dec 29, 2025
- Bluepoint Touch蓝点触控 · robot force sensors1 round, led at least one · latest Nov 13, 2025
- Anyverse Dynamics无界动力 · embodied robots1 round, led at least one · latest Nov 10, 2025
- RobStride灵足时代 · robot joint modules1 round, led at least one · latest Sep 10, 2025
- X Square Robot自变量机器人 · Embodied AI models and robots1 round · latest Sep 8, 2025
- Miaodong Technology妙动科技1 round, led at least one · latest Apr 14, 2025
- Noematrix穹彻智能2 rounds, led at least one · latest Apr 10, 2025
- Unitree Robotics宇树科技1 round · latest Sep 20, 2024
- AgiBot智元机器人 · Humanoid robots1 round · latest Mar 22, 2024
Rounds counted, with sources
| Date | Company | Round | Amount | Investors named | Source |
|---|---|---|---|---|---|
| Dec 29, 2025 | LinkerBot | Series A++ | Undisclosed | HongShan | leaderobot.com |
| Nov 13, 2025 | Bluepoint Touch | Series C | Undisclosed | HongShan (lead) | leaderobot.com |
| Nov 10, 2025 | Anyverse Dynamics | Angel | $42M | HongShan (lead), Baidu Ventures, Linear Capital (lead) | finance.sina.com.cn |
| Sep 10, 2025 | RobStride | Pre-A | Undisclosed | Innoangel Fund, HongShan (lead) | leaderobot.com |
| Sep 8, 2025 | X Square Robot | Series A+ | $139M | HongShan, Meituan, Alibaba Group (lead), Legend Capital | forbeschina.com |
| Aug 7, 2025 | LinkerBot | Angel | Undisclosed | HongShan | leaderobot.com |
| Apr 14, 2025 | Miaodong Technology | Angel | Undisclosed | HongShan (lead), Meituan (lead) | finance.sina.com.cn |
| Apr 10, 2025 | Noematrix | Pre-A++ | Undisclosed | HongShan, Yunqi Partners | leaderobot.com |
| Apr 8, 2025 | LinkerBot | Seed | Undisclosed | HongShan (lead) | leaderobot.com |
| Dec 5, 2024 | Noematrix | Pre-A+ | Undisclosed | HongShan (lead) | leaderobot.com |
| Sep 20, 2024 | Unitree Robotics | Series C | Undisclosed | HongShan | leaderobot.com |
| Mar 22, 2024 | AgiBot | Series A (A-series extension) | Undisclosed | HongShan | leaderobot.com |







