Noematrix
穹彻智能
Robotics company.
Company facts
- Listed in
- Robotics investors, as a portfolio companyUpdated Oct 19, 2026
Funding rounds, 2023–2025
| Date | Round | Amount | Investors named | Source |
|---|---|---|---|---|
| Oct 18, 2025 | Strategic | Undisclosed | Alibaba Group | leaderobot.com |
| Apr 10, 2025 | Pre-A++ | Undisclosed | HongShan, Yunqi Partners | leaderobot.com |
| Dec 5, 2024 | Pre-A+ | Undisclosed | HongShan (lead) | leaderobot.com |
| Sep 6, 2024 | Angel & Pre-A | Undisclosed | GF Xinde (lead) | news.pedaily.cn |
| Sep 6, 2024 | Pre-A | Undisclosed | Sinovation Ventures | news.pedaily.cn |







