
Source Code Capital
Robotics investor#21 of 114 · score 42.7
8 publicly announced robotics rounds in 2023–2025 that name Source Code Capital, across 5 companies.
At a glance
- Robotics rounds 2023–2025
- 8
- Led or co-led
- 1Counted 1.5× in the score
- Portfolio companies
- 5
- Website
- sourcecodecap.com
- Ranking
- #21 of 114 robotics investors · score 42.7Updated Oct 19, 2026
Robotics portfolio
- Booster Robotics加速进化 · Humanoid robots2 rounds · latest Nov 18, 2025
- Beatbot星迈创新 · Cordless robotic pool cleaners3 rounds · latest Sep 23, 2025
- Galbot银河通用 · Wheeled humanoids1 round · latest Jun 21, 2024
- Unitree Robotics宇树科技1 round · latest Feb 23, 2024
- Mocang Robotics魔仓机器人 · Warehouse pallet AMRs1 round, led at least one · latest May 19, 2023
Rounds counted, with sources
| Date | Company | Round | Amount | Investors named | Source |
|---|---|---|---|---|---|
| Nov 18, 2025 | Booster Robotics | New round (over RMB 100M) | $14M | Source Code Capital | news.pedaily.cn |
| Sep 23, 2025 | Beatbot | New round (RMB 1B) | $139M | Source Code Capital | news.pedaily.cn |
| Jun 4, 2025 | Booster Robotics | Series A | Undisclosed | Innoangel Fund, Shenzhen Capital Group (lead), Source Code Capital | news.pedaily.cn |
| Sep 19, 2024 | Beatbot | Series A | Undisclosed | Hillhouse Investment, Shunwei Capital, Source Code Capital, Monolith (lead) | news.pedaily.cn |
| Jun 21, 2024 | Galbot | Angel (cumulative) | $97M | Source Code Capital | news.pedaily.cn |
| Feb 23, 2024 | Unitree Robotics | Series B2 | $139M | Source Code Capital | news.pedaily.cn |
| May 19, 2023 | Mocang Robotics | Seed | $3M | Source Code Capital (lead) | news.pedaily.cn |
| Mar 21, 2023 | Beatbot | Angel | $28M | Hillhouse Investment (lead), Shunwei Capital (lead), Source Code Capital | news.pedaily.cn |







