Elephant Robotics myCobot 320 Pi
Elephant Robotics

Elephant Robotics myCobot 320 Pi

The Elephant Robotics myCobot 320 Pi robotic arm from Elephant Robotics targets developers building production or prototype robotic systems. USER-ORIENTED 6-AXIS COBOTOpen ROS simulation development environment, built-in kinematics forward and inverse solution algorithm. The whole series has been sold to 60+ countries around the world with more than 5,000 units shipped. The Elephant Robotics myCobot 320 Pi supports practical deployment in robotics projects

$2,499.00Backorder
Delivery / Pickup Options

Delivery fees are a percentage of product price × quantity, separate from shipping freight.

1
  • Ships from San Francisco
  • Authorized distributor
  • In-house support

Key Specifications

myCobot 320 PI: 160°/s | myCobot 320 M5: 160°/s
Joint Maximum Speed
18 kg
Net weight
myCobot 320 PI: 1000g | myCobot 320 M5: 1000g
Payload
myCobot 320 PI: 6 | myCobot 320 M5: 6
Degree Of Freedom
myCobot 320 PI: DC 24V 120W | myCobot 320 M5: DC 24V 120W
Power Input

All Specifications

BrandElephant Robotics
CategoryRobotic Arm
AvailabilityBackorder
Net weight18 kg
Working RadiusmyCobot 320 PI: 350mm | myCobot 320 M5: 350mm
WeightmyCobot 320 PI: 3360g | myCobot 320 M5: 3360g
Working TemperaturemyCobot 320 PI: -5℃~45℃ | myCobot 320 M5: -5℃~45℃
Working LifespanmyCobot 320 PI: 2000h | myCobot 320 M5: 2000h
MASTERmyCobot 320 PI: RASPBERRY PI | myCobot 320 M5: ESP32
SOCmyCobot 320 PI: Broadcom BCM2711 | myCobot 320 M5: /
CPUmyCobot 320 PI: 64bit 1.5GHz 4B | myCobot 320 M5: /
GPUmyCobot 320 PI: 500 MHz VideoCore VI | myCobot 320 M5: /
RAMmyCobot 320 PI: 2G | myCobot 320 M5: /
BluetoothmyCobot 320 PI: / | myCobot 320 M5: Dual mode Bluetooth 2.4G/5G
Wi FimyCobot 320 PI: / | myCobot 320 M5: 802.11ac
AUXILIARY CONTROLmyCobot 320 PI: ESP32 | myCobot 320 M5: /
Computing PerformancemyCobot 320 PI: 600DMIPS | myCobot 320 M5: 600DMIPS
SRAMmyCobot 320 PI: 520KB | myCobot 320 M5: 520KB
FlashmyCobot 320 PI: 4M | myCobot 320 M5: 4M
USBmyCobot 320 PI: USB3.0*2, USB2.0*2 | myCobot 320 M5: /
Type CmyCobot 320 PI: *1 | myCobot 320 M5: /
Network PortmyCobot 320 PI: Gigabit Ethernet Port*1 | myCobot 320 M5: /
AudiomyCobot 320 PI: 3.5mm*1 | myCobot 320 M5: /
HDMImyCobot 320 PI: microHDMI*2 | myCobot 320 M5: /
Development Platforms(OS)myCobot 320 PI: Windows, Linux, MacOS | myCobot 320 M5: Windows, Linux, MacOS
ProgrammingmyCobot 320 PI: Python | myCobot 320 M5: Python, C++, C#, JavaScript
ROSmyCobot 320 PI: ROS1 | myCobot 320 M5: ROS1
Development SoftwaremyCobot 320 PI: myBlockly, myStudio | myCobot 320 M5: myBlockly, myStudio, UiFlow, Arduino
I/O InterfacesmyCobot 320 PI: INPUT*6, OUTPUT*6 | myCobot 320 M5: INPUT*6, OUTPUT*6', description = 'USER-ORIENTED 6-AXIS COBOTOpen ROS simulation development environment, built-in kinematics forward and inverse solution algorithm. The whole series has been sold to 60+ countries around the world with more than 5,000 units shipped. Start your intelligent manufacturing robot learning journey anytime, anywhere!Convenient development with built-in systemRaspberry PI version robotic arms are a joint product developed by Elephant Robotics and Raspberry PI. Adopting the Raspberry PI 4B as its core processor, and reserving the original hardware interface of Raspberry PI 4B, the robotic arm meets the application needs of the Linux system with the one-in-all structure for portable robot development. Featuring built-in Ubuntu 20.04. the system and development environments like Python, ROS, and myBlockly can be developed after connecting with the displayer without matching with the PC.DIY your personal mechanical assistantEquipped with up to 12 standard 24V industrial I/O interfaces, it can be expanded to develop PLC control independent programming, support mainstream control interfaces, and a wealth of terminal expansion accessories to help explore the boundaries of personal applications.Creative Visual DevelopmentmyCobot 320 PI is a free-to-match visual development application, intuitive structural analysis of mechanical motion principles, and enterprise-level communication protocol specifications and applications.OPEN-SOURCE INTERFACESBased on different kinds of applications, open-source to its interfaces and enables to achieve objects recognition, facial recognition, image recognition etc.SECONDARY DEVELOPMENTSEasily learn to program myCobot in your style and ready to start your robotics journey.ROS SUPPORTINGDeveloping in ROS - the world's mainstream robot communication framework, you can control myPalletizer and conduct algorithm verificationin under a virtual environment, which reduces the requirements for the experimental environment and improves the experimental efficiency.PARAMETERSmyCobot 320 robotic arm boasts a 350mm working radius, with1000g payload, and 1mm repeatability, as an ideal solution for your scene exploration needs.EXCELLENT CONFIGURATION24V industrialized electrical interface, to complete your industrial scene development needs, key interaction, screen display, PLC interface, allowing you to quickly and safely build robotic arm application exploration scenarios.Multiple adapters meet the requirements of a variety of application scenariosInstructionsGitbook[Recommended reading]GithubUser ManualmyCobot 320 PI Unboxing
Degree Of FreedommyCobot 320 PI: 6 | myCobot 320 M5: 6
PayloadmyCobot 320 PI: 1000g | myCobot 320 M5: 1000g
Positioning AccuracymyCobot 320 PI: ±0.5mm | myCobot 320 M5: ±0.5mm
Joint Maximum SpeedmyCobot 320 PI: 160°/s | myCobot 320 M5: 160°/s
After you order

What happens next

Fast dispatch

In-stock hardware ships from San Francisco in ~48 hours; custom builds run 2–4 weeks.

Warranty & support

Every order includes warranty coverage and a direct line to our robotics engineers.

Onboarding

We help you go from procurement to first successful run with setup and integration support.