Dual-Arm Mobile Manipulator
VLAI L1 Specifications
Complete technical specifications for the VLAI L1 high-performance mobile dual-arm robot.
Physical & Kinematic
| Vendor | VLAI (深圳未来动力有限公司) |
| US Distributor | RoboticsCenter |
| Total DOF | 16 — dual arm: 7 DOF + 1 gripper each |
| Arm Payload (Developer+) | 6 kg per arm (12 kg combined) |
| Arm Payload (Youth) | 2 kg per arm |
| Arm Span | 63 cm per arm |
| Gripper Torque | 8 Nm × 2 (self-developed) |
| Repeat Positioning Accuracy | ±0.02 mm (dual-encoder feedback) |
| Control Latency | <10 ms end-to-end |
| Robot Weight | ~38 kg |
| Footprint | 46 cm W × 60 cm L |
Mobile Base & Lift
| Drive Type | Two-wheel differential drive |
| Maximum Forward Speed | 2 m/s |
| Lift Range | 106 cm to 162 cm |
| Lift Speed | 30 mm/s |
| Odometry | nav_msgs/Odometry via /base/odom |
| Base Command | geometry_msgs/Twist via /base/cmd_vel |
Actuation & Control
| Motor Protocol | MIT motor protocol + FOC control + dual-encoder feedback |
| Bus (Youth) | CAN2.0 |
| Bus (Developer+) | CAN-FD 5Mbps |
| Joint State Rate | ~500 Hz |
Software & Simulation
| Robot Operating System | ROS2 native — no middleware translation layer |
| Motion Planning | MoveIt2 (configuration package included) |
| Simulation (Developer+) | Isaac Sim, Isaac Lab, MuJoCo |
| SDK Package | pip install roboticscenter |
| Python Version | 3.10+ (3.11 recommended) |
| Mock Mode | rc connect --device l1 --mock |
Key ROS2 Topics
/joint_states | sensor_msgs/JointState — all 16 DOF at ~500 Hz |
/left_arm/cmd_joint | trajectory_msgs/JointTrajectory — left arm (7-DOF) |
/right_arm/cmd_joint | trajectory_msgs/JointTrajectory — right arm (7-DOF) |
/left_gripper/state | sensor_msgs/JointState — gripper position and force |
/right_gripper/state | sensor_msgs/JointState — gripper position and force |
/base/cmd_vel | geometry_msgs/Twist — differential drive command |
/base/odom | nav_msgs/Odometry — base odometry |
/lift/state | std_msgs/Float32 — current lift height in meters |
/chest_camera/image_raw | sensor_msgs/Image — chest RGB camera (Developer+) |
/wrist_left/image_raw | sensor_msgs/Image — left wrist camera (Developer Max) |
/wrist_right/image_raw | sensor_msgs/Image — right wrist camera (Developer Max) |
Tier Comparison
| Feature | Youth | Developer | Developer Pro ★ | Developer Max |
|---|---|---|---|---|
| Price (USD) | ~$3,950¥28,800 | ~$8,050¥58,800 | ~$12,150¥88,800 | ~$17,600¥128,800 |
| Arm payload | 2 kg | 6 kg | 6 kg | 6 kg |
| Controller | V1 | V2 (10 TOPS) | V3 (70 TOPS) | V5 (128 TOPS) |
| CAN bus | CAN2.0 | CAN-FD | CAN-FD | CAN-FD |
| Simulation | ✗ | Isaac Sim/Lab/MuJoCo | Isaac Sim/Lab/MuJoCo | Isaac Sim/Lab/MuJoCo |
| ROS2 + SDK | ✗ | ✓ | ✓ | ✓ |
| VR teleop | ✗ | ✗ | ✓ | ✓ |
| Chest camera | ✗ | ✓ | ✓ | ✓ |
| Wrist cameras (×2) | ✗ | ✗ | ✗ | ✓ |
| VLA training | ✗ | ✗ | ✓ | ✓ |
| Agent integration | ✗ | ✗ | ✗ | ✓ |
| Warranty | 3 months | 6 mo + pro support | 1 yr + pro support | 2 yr + priority |
★ Developer Pro recommended for most research and small-team production. Prices approximate USD at current exchange rates; final quotes from RoboticsCenter. US lead time typically 6–8 weeks.