Lumos FastUMI Pro - Translation, Portable
Lumos

Lumos FastUMI Pro - Translation, Portable

The Lumos FastUMI Pro (Translation, Portable) data & research kit from Lumos targets developers building production or prototype robotic systems. Lumos FastUMI Pro (Translation, Portable) specifications include Traj 1 of Max Error (mm): 15.669 | Mean Error (mm): 9.710 | Min Error (mm): 1.968, Traj 2 of Max Error (mm): 20.552 | Mean Error (mm): 10.198 | Min Error (mm): 1.556, and Traj 3 of Max Error (mm): 19.803 | Mean Error (mm): 12.235 | Min Error (mm): 5.334. Projects standardize on Lumos FastUMI Pro (Translation, Portable) when data & research kit accuracy and supportability matter

Contact for pricingBackorder
  • Ships from San Francisco
  • Authorized distributor
  • In-house support

All Specifications

BrandLumos
CategoryData & Research Kit
AvailabilityBackorder
Traj 1Max Error (mm): 15.669 | Mean Error (mm): 9.710 | Min Error (mm): 1.968
Traj 2Max Error (mm): 20.552 | Mean Error (mm): 10.198 | Min Error (mm): 1.556
Traj 3Max Error (mm): 19.803 | Mean Error (mm): 12.235 | Min Error (mm): 5.334
Traj 4Max Error (mm): 18.204 | Mean Error (mm): 10.770 | Min Error (mm): 2.328
Traj 5Max Error (mm): 21.698 | Mean Error (mm): 11.112 | Min Error (mm): 5.359
Traj 6Max Error (mm): 21.998 | Mean Error (mm): 12.472 | Min Error (mm): 4.973
Traj 7Max Error (mm): 17.925 | Mean Error (mm): 11.457 | Min Error (mm): 4.851
Traj 8Max Error (mm): 20.392 | Mean Error (mm): 10.606 | Min Error (mm): 1.943
Traj 9Max Error (mm): 14.394 | Mean Error (mm): 6.654 | Min Error (mm): 0.798
Traj 10Max Error (mm): 15.669 | Mean Error (mm): 9.710 | Min Error (mm): 1.968', description = 'We introduce FastUMI, an interface-mediated manipulation system comprising two key components: a handheld device operated by humans for data collection and a robot-mounted device used during policy inference. Our approach employs a decoupled design compatible with a wide range of grippers while maintaining consistent observation perspectives, allowing models trained on handheld-collected data to be directly applied to real robots. By directly obtaining the end-effector pose using existing commercial hardware products, we eliminate the need for complex SLAM deployment and calibration, streamlining data processing. Lumos FastUMI Provides supporting software tools for efficient robot learning data collection and conversion, facilitating rapid, plug-and-play functionality. This system offers an efficient and user-friendly tool for robotic learning data acquisition.
After you order

What happens next

Fast dispatch

In-stock hardware ships from San Francisco in ~48 hours; custom builds run 2–4 weeks.

Warranty & support

Every order includes warranty coverage and a direct line to our robotics engineers.

Onboarding

We help you go from procurement to first successful run with setup and integration support.