Image credits
Third-party photographs and illustrations used on this site. Images marked CC0 1.0 are dedicated to the public domain; we list provenance for transparency. Where we display SVRC-owned product photography (for example OpenArm), no third-party license applies.
License terms are defined by the respective rights holders. Catalog search: Openverse.
| File | License | Work title | Creator | Source | Used on |
|---|---|---|---|---|---|
stock-cc0-beebe0998383.jpg | CC0 1.0 | Robotic arm machine in the lab | — | Source | homepage value-props; photo-proof grid (script.js) |
stock-cc0-21ec95293d76.jpg | CC0 1.0 | Robotic arm in StorageTek tape library at NERSC | D Coetzee | Source | homepage value-props; photo-proof grid (script.js) |
stock-cc0-7ab179229bb4.jpg | CC0 1.0 | Closeup of robotic arm in StorageTek tape library at NERSC (2) | D Coetzee | Source | homepage value-props; photo-proof grid (script.js) |
stock-cc0-121753447fec.jpg | CC0 1.0 | Front of StorageTek tape libraries at NERSC | D Coetzee | Source | photo-proof grid (script.js) |
stock-cc0-046ad63309ee.jpg | CC0 1.0 | Interior of StorageTek tape library at NERSC (4) | D Coetzee | Source | photo-proof grid (script.js) |
openarm.jpg | SVRC / product | OpenArm product photography | Silicon Valley Robotics Center | — | homepage og:image; schema.org; store listings |
Last updated: 2026-03-21